28 x 4.7 m
10/10To Villa Noi, Thank you for the extraordinary experience at this beautiful and inviting villa! We enjoyed the magnificent architecture and spacious rooms. The renovation truly paid off. The staff was incredibly accommodating and attentive, and their dedication made our stay exceptional. Everything was meticulously clean, adding to the overall comfort and enjoyment of our visit. Special thanks to Nee, who was always incredibly lovely and seemed to read our every wish. She helped us with everything and always had a beautiful smile on her face. No wish went unfulfilled! We had a breathtaking wedding ceremony on the wonderful beach, enjoying the sunset surrounded by candlelight, followed by a delicious poolside BBQ. Every meal was made with love by the excellent chef, and we tried many popular Thai dishes from the extensive menu. All of them were outstanding! Thank you for providing such a remarkable experience. We will cherish these memories forever.
10/10I stayed here for 3 days, and the villa is very beautiful and comfortable. Walking out of the villa is the beach, with beautiful scenery. The breakfast here is very rich, the butler's service is also very attentive, and the food is also very good. Anyway, it was a great accommodation experience, and if I had the opportunity, I would still book here
period | 最低宿泊日数 | 5 bedrooms | |
---|---|---|---|
チェックイン 01/07/2025 チェックアウト 01/09/2025 | Mid-high season | 泊 | USD 2,590 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Mid-high season | 泊 | USD 2,354 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 2,590 |
チェックイン 08/10/2025 チェックアウト 27/10/2025 | Mid-high season | 泊 | USD 2,354 |
チェックイン 27/10/2025 チェックアウト 01/12/2025 | Mid-high season | 泊 | USD 2,474 |
チェックイン 01/12/2025 チェックアウト 19/12/2025 | High season | 泊 | USD 3,062 |
チェックイン 19/12/2025 チェックアウト 20/01/2026 | Peak season | 泊 | USD 4,120 |
チェックイン 20/01/2026 チェックアウト 25/01/2026 | High season | 泊 | USD 2,825 |
チェックイン 25/01/2026 チェックアウト 04/02/2026 | Mid-peak season | 泊 | USD 2,825 |
チェックイン 04/02/2026 チェックアウト 01/03/2026 | High season | 泊 | USD 2,825 |
チェックイン 01/03/2026 チェックアウト 26/03/2026 | Mid-high season | 泊 | USD 2,354 |
チェックイン 26/03/2026 チェックアウト 12/04/2026 | High season | 泊 | USD 2,825 |
チェックイン 12/04/2026 チェックアウト 23/04/2026 | Mid-peak season | 泊 | USD 2,825 |
チェックイン 23/04/2026 チェックアウト 01/05/2026 | Low season | 泊 | USD 1,883 |
チェックイン 01/05/2026 チェックアウト 05/05/2026 | Mid-high season | 泊 | USD 2,236 |
チェックイン 05/05/2026 チェックアウト 26/05/2026 | Low season | 泊 | USD 1,883 |
チェックイン 26/05/2026 チェックアウト 03/06/2026 | Mid-high season | 泊 | USD 2,236 |
チェックイン 03/06/2026 チェックアウト 01/07/2026 | Low season | 泊 | USD 1,883 |
10%引き for a booking more than 120 days before the stay in low, mid-high season(s) |
5%引き for a booking more than 120 days before the stay in high, mid-peak season(s) |
10%引き for a booking less than 21 days before the stay in low, mid-high season(s) |
5%引き for a booking less than 21 days before the stay in high, mid-peak season(s) |
5%引き in low, mid-high, high, mid-peak season(s) 7 泊以上 |