29 sqm x 1.5 m
28 sqm x 2 m
10/10This place is perfect for 3 small families. 5 mins walk to Kata Noi. Ae, house keeper is very nice. She cooked breakfast and cleaned everyday. We will go back there again :)
10/10Very luxurious accommodation in a quiet and safe resort. Super garden and pool.
10/10First of all, let’s get the obvious out of the way. Everyone will have their own opinions on value for money, location, etc. Please keeps in mind this is the perspective of a family with a young toddler. For us, the major advantages were: 1) Excellent pool and garden (there are actually 2 pools, separated by a waterfall. This is clear from the pictures… which made it more amazing.) 2) kitchen and bathroom are good. 3) the aircon is good, but you will need a little tutorial from the reception group. 4) washing machine and dryer are excellent. 5) towels, bed linens (including cot), plates, TOYS, pool toys, all are ready to go. 6) only the sound of whistling trees at night. No hooligans or drunken shenanigans.
10/10This was an amazing villa with incredible pools, a fantastic garden area and great proximity to the beach!
period | 最低宿泊日数 | 3 bedrooms | |
---|---|---|---|
チェックイン 06/07/2025 チェックアウト 02/10/2025 | Low season | 泊 | USD 560 |
チェックイン 02/10/2025 チェックアウト 01/11/2025 | Mid-high season | 泊 | USD 684 |
チェックイン 01/11/2025 チェックアウト 06/11/2025 | Mid-high season | 泊 | USD 684 |
チェックイン 06/11/2025 チェックアウト 29/11/2025 | High season | 泊 | USD 808 |
チェックイン 29/11/2025 チェックアウト 01/12/2025 | Mid-peak season | 泊 | USD 870 |
チェックイン 01/12/2025 チェックアウト 12/12/2025 | Mid-peak season | 泊 | USD 870 |
チェックイン 12/12/2025 チェックアウト 13/01/2026 | Peak season | 泊 | USD 1,181 |
チェックイン 13/01/2026 チェックアウト 01/02/2026 | Peak season | 泊 | USD 1,088 |
チェックイン 01/02/2026 チェックアウト 01/03/2026 | Mid-peak season | 泊 | USD 1,025 |
チェックイン 01/03/2026 チェックアウト 01/05/2026 | High season | 泊 | USD 932 |
チェックイン 01/05/2026 チェックアウト 15/05/2026 | Mid-peak season | 泊 | USD 1,088 |
20%引き for a booking more than 21 days before the stay 15/05/2025 から 30/11/2025 までの宿泊 |